EQUIPOS
Pulsar en el equipo para ver su info detallada
ESTADÍSTICAS DE EQUIPOS
| Goles | |
Man City | 2.38 |
Arsenal | 1.88 |
Man Utd | 1.88 |
Chelsea | 1.69 |
Liverpool | 1.62 |
Aston Villa | 1.56 |
| Goles recibidos | |
Arsenal | 0.62 |
Chelsea | 0.94 |
Palace | 0.94 |
Man City | 1 |
Aston Villa | 1.06 |
Sunderland | 1.06 |
| Valla invicta | |
Arsenal | 8 |
Chelsea | 8 |
Palace | 7 |
Man City | 7 |
Everton | 6 |
Aston Villa | 5 |
| Posesión del balón | |
Liverpool | 60% |
Arsenal | 59% |
Chelsea | 59% |
Man City | 57% |
Man Utd | 54% |
Aston Villa | 53% |
| Saques de Esquina | |
Newcastle Utd | 6.19 |
Arsenal | 6.06 |
Tottenham | 5.88 |
Man City | 5.75 |
Chelsea | 5.56 |
West Ham | 5.56 |
| Penales convertidos | |
Brentford | 5/7 |
Palace | 3/3 |
Newcastle Utd | 3/3 |
Arsenal | 2/2 |
Burnley | 2/2 |
Sunderland | 2/2 |
| Penaltis cometidos | |
Burnley | 5/5 |
Forest | 3/3 |
Bournemouth | 2/2 |
Palace | 2/2 |
Leeds | 2/2 |
Newcastle Utd | 2/2 |
| Tarjetas Rojas | |
Chelsea | 4 |
Burnley | 2 |
Newcastle Utd | 2 |
Sunderland | 2 |
West Ham | 2 |
Wolves | 2 |
| Tarjetas Amarillas | |
Bournemouth | 41 |
Tottenham | 41 |
Brighton | 39 |
Wolves | 35 |
Everton | 33 |
Sunderland | 33 |